Last reported 3D FIX location



by great-graphite-mallard,51.0547097811,3.74129031893







Dragino LGT-92 LoRaWAN GPS Tracker

SensorId : A8404193D182FDDF

Payload : AwrONAA5MfANdSQ=

Latitude : 51.039796

Longitude : 3.748336

Altitude : 0

BatV : 3.445

Reported at :

2022-05-19 07:20:36

Clock.js

mmmmmmmmm

ooooooooo

nnnnnnnnn

ttttttttt

uuuuuuuuu

eeeeeeeee

sssssssss

wwwwwwwww

hhhhhhhhh

rrrrrrrrr

fffffffff

iiiiiiiii

ddddddddd

aaaaaaaaa

yyyyyyyyy

mmm

ooo

nnn

ttt

uuu

eee

sss

www

hhh

rrr

fff

iii

mmm

ooo

nnn

ttt

uuu

eee

sss

www

hhh

rrr

fff

iii

ddd

aaa

yyy

month

88

day

8888

year

88

hour

:

88

minute

:

88

second

am

pm





id SensorId SensorPayload reported_at ALARM_status BatV Latitude Longitude Pitch Roll Altitude MD HDOP hotspots
2201 A8404193D182FDDF AwrONAA5MfANdSQ= 2022-05-19 07:20:36 FALSE 3.445 51.039796 3.748336 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2200 A8404193D182FDDF AwrOmAA5MpkNdyQ= 2022-05-19 06:20:07 FALSE 3.447 51.039896 3.748505 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2199 A8404193D182FDDF AwrObAA5MjUNeiQ= 2022-05-19 05:19:36 FALSE 3.45 51.039852 3.748405 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2198 A8404193D182FDDF AwrOLAA5Mo8NfCQ= 2022-05-19 04:18:55 FALSE 3.452 51.039788 3.748495 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2197 A8404193D182FDDF AwrOaAA5MmoNfyQ= 2022-05-19 03:18:34 FALSE 3.455 51.039848 3.748458 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2196 A8404193D182FDDF AwrOFAA5MtUNgCQ= 2022-05-19 02:17:49 FALSE 3.456 51.039764 3.748565 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2195 A8404193D182FDDF AwrN9AA5M1MNhSQ= 2022-05-19 01:17:00 FALSE 3.461 51.039732 3.748691 0 0 0 Disable spicy-tan-gazelle,51.1385813201,3.73254039033
2194 A8404193D182FDDF AwrOOAA5MjUNhSQ= 2022-05-19 00:16:36 FALSE 3.461 51.0398 3.748405 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2193 A8404193D182FDDF AwrOuAA5MhoNiiQ= 2022-05-18 23:14:31 FALSE 3.466 51.039928 3.748378 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2192 A8404193D182FDDF AwrOoAA5MpcNjSQ= 2022-05-18 22:13:35 FALSE 3.469 51.039904 3.748503 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2191 A8404193D182FDDF AwrPCAA5MoYNjiQ= 2022-05-18 21:13:06 FALSE 3.47 51.040008 3.748486 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2190 A8404193D182FDDF AwrObAA5MkINkyQ= 2022-05-18 20:12:19 FALSE 3.475 51.039852 3.748418 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2189 A8404193D182FDDF AwrN1AA5MqgNlyQ= 2022-05-18 19:11:30 FALSE 3.479 51.0397 3.74852 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2188 A8404193D182FDDF AwrOiAA5MoYNmyQ= 2022-05-18 18:10:53 FALSE 3.483 51.03988 3.748486 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2187 A8404193D182FDDF AwrNyAA5MpkNniQ= 2022-05-18 17:10:00 FALSE 3.486 51.039688 3.748505 0 0 0 Disable atomic-brown-horse,51.0491915084,3.74233391714
2186 A8404193D182FDDF AwrNZAA5MswNoyQ= 2022-05-18 16:09:22 FALSE 3.491 51.039588 3.748556 0 0 0 Disable digital-rusty-raven,50.974221725,3.86352063181
2185 A8404193D182FDDF AwrNjAA5NPsNpCQ= 2022-05-18 15:08:47 FALSE 3.492 51.039628 3.749115 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2184 A8404193D182FDDF AwrOoAA5MQANqCQ= 2022-05-18 14:08:04 FALSE 3.496 51.039904 3.748096 0 0 0 Disable rhythmic-macaroon-turtle,51.028831156,3.76355232636
2183 A8404193D182FDDF AwrOmAA5MW4NrCQ= 2022-05-18 13:07:17 FALSE 3.5 51.039896 3.748206 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2182 A8404193D182FDDF AwrOOAA5MicNriQ= 2022-05-18 12:07:05 FALSE 3.502 51.0398 3.748391 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2181 A8404193D182FDDF AwrOxAA5MrANsyQ= 2022-05-18 11:04:06 FALSE 3.507 51.03994 3.748528 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2180 A8404193D182FDDF AwrOIAA5MnINtiQ= 2022-05-18 10:03:18 FALSE 3.51 51.039776 3.748466 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2179 A8404193D182FDDF AwrOXAA5MlsNtiQ= 2022-05-18 09:02:29 FALSE 3.51 51.039836 3.748443 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2178 A8404193D182FDDF AwrN0AA5Mj8NvSQ= 2022-05-18 08:01:53 FALSE 3.517 51.039696 3.748415 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2177 A8404193D182FDDF AwrOjAA5MisNvSQ= 2022-05-18 07:01:04 FALSE 3.517 51.039884 3.748395 0 0 0 Disable rhythmic-neon-parakeet,51.0566130583,3.68240448149
2176 A8404193D182FDDF AwrO8AA5MoYNwyQ= 2022-05-18 06:00:52 FALSE 3.523 51.039984 3.748486 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2175 A8404193D182FDDF AwrOeAA5MpkNwyQ= 2022-05-18 04:59:51 FALSE 3.523 51.039864 3.748505 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2174 A8404193D182FDDF AwrPPAA5McANySQ= 2022-05-18 03:59:11 FALSE 3.529 51.04006 3.748288 0 0 0 Disable acidic-hickory-parakeet,51.0422995172,3.73423777073
2173 A8404193D182FDDF AwrOPAA5Mh0NyiQ= 2022-05-18 02:59:00 FALSE 3.53 51.039804 3.748381 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2172 A8404193D182FDDF AwrOYAA5MgQNziQ= 2022-05-18 01:58:22 FALSE 3.534 51.03984 3.748356 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2171 A8404193D182FDDF AwrOjAA5MgkNziQ= 2022-05-18 00:57:36 FALSE 3.534 51.039884 3.748361 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2170 A8404193D182FDDF AwrOFAA5MrUN0CQ= 2022-05-17 23:54:43 FALSE 3.536 51.039764 3.748533 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2169 A8404193D182FDDF AwrOOAA5MogN0iQ= 2022-05-17 22:54:28 FALSE 3.538 51.0398 3.748488 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2168 A8404193D182FDDF AwrO1AA5MqkN2iQ= 2022-05-17 21:50:19 FALSE 3.546 51.039956 3.748521 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2167 A8404193D182FDDF AwrOLAA5MucN2iQ= 2022-05-17 20:48:36 FALSE 3.546 51.039788 3.748583 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2166 A8404193D182FDDF AwrOvAA5MbsN3SQ= 2022-05-17 19:47:59 FALSE 3.549 51.039932 3.748283 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2165 A8404193D182FDDF AwrPcAA5Mw0N3SQ= 2022-05-17 18:47:06 FALSE 3.549 51.040112 3.748621 0 0 0 Disable digital-rusty-raven,50.974221725,3.86352063181
2164 A8404193D182FDDF AwrOFAA5MpAN4CQ= 2022-05-17 17:46:18 FALSE 3.552 51.039764 3.748496 0 0 0 Disable digital-rusty-raven,50.974221725,3.86352063181
2163 A8404193D182FDDF AwrOwAA5MXoN4yQ= 2022-05-17 16:45:16 FALSE 3.555 51.039936 3.748218 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2162 A8404193D182FDDF AwrOfAA5MUMN5SQ= 2022-05-17 15:44:36 FALSE 3.557 51.039868 3.748163 0 0 0 Disable rhythmic-neon-parakeet,51.0566130583,3.68240448149
2161 A8404193D182FDDF AwrOjAA5MeEN5yQ= 2022-05-17 14:44:06 FALSE 3.559 51.039884 3.748321 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2160 A8404193D182FDDF AwrOnAA5MtAN6yQ= 2022-05-17 13:43:26 FALSE 3.563 51.0399 3.74856 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2159 A8404193D182FDDF AwrOXAA5LgMN5yQ= 2022-05-17 12:43:06 FALSE 3.559 51.039836 3.747331 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2158 A8404193D182FDDF AwrNwAA5MukN7iQ= 2022-05-17 11:40:13 FALSE 3.566 51.03968 3.748585 0 0 0 Disable daring-blue-python,51.0858572838,3.7824508337
2157 A8404193D182FDDF AwrOIAA5MpcN8yQ= 2022-05-17 10:40:01 FALSE 3.571 51.039776 3.748503 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2156 A8404193D182FDDF AwrOGAA5MhcN CQ= 2022-05-17 09:39:25 FALSE 3.576 51.039768 3.748375 0 0 0 Disable rhythmic-macaroon-turtle,51.028831156,3.76355232636
2155 A8404193D182FDDF AwrOVAA5Ml0N9yQ= 2022-05-17 08:38:47 FALSE 3.575 51.039828 3.748445 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2154 A8404193D182FDDF AwrNrAA5MhMN9yQ= 2022-05-17 07:38:00 FALSE 3.575 51.03966 3.748371 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2153 A8404193D182FDDF AwrN/AA5MkoN/iQ= 2022-05-17 06:37:17 FALSE 3.582 51.03974 3.748426 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2152 A8404193D182FDDF AwrN9AA5Mq0N/CQ= 2022-05-17 05:37:02 FALSE 3.58 51.039732 3.748525 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2151 A8404193D182FDDF AwrOhAA5MjsN/iQ= 2022-05-17 04:36:24 FALSE 3.582 51.039876 3.748411 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2150 A8404193D182FDDF AwrOTAA5MjgOBSQ= 2022-05-17 03:35:18 FALSE 3.589 51.03982 3.748408 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2149 A8404193D182FDDF AwrOuAA5MkQOBSQ= 2022-05-17 02:34:36 FALSE 3.589 51.039928 3.74842 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2148 A8404193D182FDDF AwrNvAA5Mv0OCSQ= 2022-05-17 01:34:06 FALSE 3.593 51.039676 3.748605 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2147 A8404193D182FDDF AwrN5AA5M5sOByQ= 2022-05-17 00:33:30 FALSE 3.591 51.039716 3.748763 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2146 A8404193D182FDDF AwrQGAA5MiIODSQ= 2022-05-16 23:32:51 FALSE 3.597 51.04028 3.748386 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2145 A8404193D182FDDF AwrOyAA5MmUODyQ= 2022-05-16 22:30:36 FALSE 3.599 51.039944 3.748453 0 0 0 Disable daring-blue-python,51.0858572838,3.7824508337
2144 A8404193D182FDDF AwrN/AA5Ml4OCyQ= 2022-05-16 21:30:00 FALSE 3.595 51.03974 3.748446 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2143 A8404193D182FDDF AwrOVAA5MlQODiQ= 2022-05-16 20:29:06 FALSE 3.598 51.039828 3.748436 0 0 0 Disable future-admiral-peacock,51.0365051467,3.72500155931
2142 A8404193D182FDDF AwrOWAA5MicOESQ= 2022-05-16 19:28:33 FALSE 3.601 51.039832 3.748391 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2141 A8404193D182FDDF AwrOPAA5MzAODyQ= 2022-05-16 18:27:51 FALSE 3.599 51.039804 3.748656 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2140 A8404193D182FDDF AwrOHAA5MoYOFSQ= 2022-05-16 17:27:03 FALSE 3.605 51.039772 3.748486 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2139 A8404193D182FDDF AwrOcAA5MiIOESQ= 2022-05-16 16:26:20 FALSE 3.601 51.039856 3.748386 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2138 A8404193D182FDDF AwrNyAA5MQUOFyQ= 2022-05-16 15:25:36 FALSE 3.607 51.039688 3.748101 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2137 A8404193D182FDDF AwrPgAA5M0sOFyQ= 2022-05-16 14:25:05 FALSE 3.607 51.040128 3.748683 0 0 0 Disable acidic-hickory-parakeet,51.0422995172,3.73423777073
2136 A8404193D182FDDF AwrOiAA5MeEOGSQ= 2022-05-16 13:23:55 FALSE 3.609 51.03988 3.748321 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2135 A8404193D182FDDF AwrOFAA5MjYOGSQ= 2022-05-16 12:23:16 FALSE 3.609 51.039764 3.748406 0 0 0 Disable acidic-hickory-parakeet,51.0422995172,3.73423777073
2134 A8404193D182FDDF AwrOMAA5MmAOFyQ= 2022-05-16 11:20:31 FALSE 3.607 51.039792 3.748448 0 0 0 Disable rhythmic-neon-parakeet,51.0566130583,3.68240448149
2133 A8404193D182FDDF AwrPRAA5M6cOGyQ= 2022-05-16 10:19:44 FALSE 3.611 51.040068 3.748775 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2132 A8404193D182FDDF AwrOPAA5MmwOGiQ= 2022-05-16 09:19:36 FALSE 3.61 51.039804 3.74846 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2131 A8404193D182FDDF AwrOaAA5MyEOHCQ= 2022-05-16 08:18:07 FALSE 3.612 51.039848 3.748641 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2130 A8404193D182FDDF AwrOtAA5MmAOHCQ= 2022-05-16 07:17:27 FALSE 3.612 51.039924 3.748448 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2129 A8404193D182FDDF AwrObAA5MsQOHiQ= 2022-05-16 06:17:16 FALSE 3.614 51.039852 3.748548 0 0 0 Disable acidic-hickory-parakeet,51.0422995172,3.73423777073
2128 A8404193D182FDDF AwrOKAA5MzIOHyQ= 2022-05-16 05:16:02 FALSE 3.615 51.039784 3.748658 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2127 A8404193D182FDDF AwrOMAA5MscOHyQ= 2022-05-16 04:15:13 FALSE 3.615 51.039792 3.748551 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2126 A8404193D182FDDF AwrOyAA5MvYOICQ= 2022-05-16 03:14:57 FALSE 3.616 51.039944 3.748598 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2125 A8404193D182FDDF AwrOkAA5MtEOIiQ= 2022-05-16 02:14:01 FALSE 3.618 51.039888 3.748561 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2124 A8404193D182FDDF AwrOSAA5MuQOISQ= 2022-05-16 01:13:48 FALSE 3.617 51.039816 3.74858 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2123 A8404193D182FDDF AwrNhAA5MkQOIiQ= 2022-05-16 00:11:54 FALSE 3.618 51.03962 3.74842 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2122 A8404193D182FDDF AwrOqAA5Mr0OJCQ= 2022-05-15 23:11:16 FALSE 3.62 51.039912 3.748541 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2121 A8404193D182FDDF AwrOZAA5MmgOJSQ= 2022-05-15 22:09:37 FALSE 3.621 51.039844 3.748456 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2120 A8404193D182FDDF AwrOaAA5MnQOKCQ= 2022-05-15 21:08:47 FALSE 3.624 51.039848 3.748468 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2119 A8404193D182FDDF AwrOkAA5MX0OKiQ= 2022-05-15 20:07:30 FALSE 3.626 51.039888 3.748221 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2118 A8404193D182FDDF AwrOSAA5MVAOLCQ= 2022-05-15 19:06:54 FALSE 3.628 51.039816 3.748176 0 0 0 Disable great-graphite-mallard,51.0547097811,3.74129031893
2117 A8404193D182FDDF AwrN7AA5MkoOLCQ= 2022-05-15 18:06:36 FALSE 3.628 51.039724 3.748426 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2116 A8404193D182FDDF AwrOrAA5MesOKyQ= 2022-05-15 17:06:01 FALSE 3.627 51.039916 3.748331 0 0 0 Disable rhythmic-macaroon-turtle,51.028831156,3.76355232636
2115 A8404193D182FDDF AwrO3AA5MQcOLyQ= 2022-05-15 16:05:31 FALSE 3.631 51.039964 3.748103 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2114 A8404193D182FDDF AwrOcAA5MkIOMSQ= 2022-05-15 15:04:55 FALSE 3.633 51.039856 3.748418 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2113 A8404193D182FDDF AwrPNAA5MGUOMSQ= 2022-05-15 13:59:31 FALSE 3.633 51.040052 3.747941 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2112 A8404193D182FDDF AwrOuAA5MWMOMyQ= 2022-05-15 12:59:07 FALSE 3.635 51.039928 3.748195 0 0 0 Disable acidic-hickory-parakeet,51.0422995172,3.73423777073
2111 A8404193D182FDDF AwrNTAA5NPQOMyQ= 2022-05-15 11:58:33 FALSE 3.635 51.039564 3.749108 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2110 A8404193D182FDDF AwrO6AA5MhwOMyQ= 2022-05-15 10:57:32 FALSE 3.635 51.039976 3.74838 0 0 0 Disable fantastic-daffodil-lemur,51.0110065256,3.72841286598
2109 A8404193D182FDDF AwrNCAA5MrwOMyQ= 2022-05-15 09:57:04 FALSE 3.635 51.039496 3.74854 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2108 A8404193D182FDDF AwrOfAA5MjAONSQ= 2022-05-15 08:56:21 FALSE 3.637 51.039868 3.7484 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2107 A8404193D182FDDF AwrORAA5MnkONiQ= 2022-05-15 07:55:32 FALSE 3.638 51.039812 3.748473 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2106 A8404193D182FDDF AwrQNAA5MzIOOCQ= 2022-05-15 06:54:57 FALSE 3.64 51.040308 3.748658 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2105 A8404193D182FDDF AwrORAA5MkIOOSQ= 2022-05-15 05:54:47 FALSE 3.641 51.039812 3.748418 0 0 0 Disable future-admiral-peacock,51.0365051467,3.72500155931
2104 A8404193D182FDDF AwrOnAA5Mt0OOSQ= 2022-05-15 04:54:03 FALSE 3.641 51.0399 3.748573 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2103 A8404193D182FDDF AwrOnAA5MacOPCQ= 2022-05-15 03:52:43 FALSE 3.644 51.0399 3.748263 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2102 A8404193D182FDDF AwrOXAA5MnkOQSQ= 2022-05-15 02:52:36 FALSE 3.649 51.039836 3.748473 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2101 A8404193D182FDDF AwrOZAA5MTsOQSQ= 2022-05-15 01:51:57 FALSE 3.649 51.039844 3.748155 0 0 0 Disable old-spruce-tiger,51.0609130463,3.72676027973
2100 A8404193D182FDDF AwrNuAA5MoYOPSQ= 2022-05-15 00:51:36 FALSE 3.645 51.039672 3.748486 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2099 A8404193D182FDDF AwrOFAA5MncOQSQ= 2022-05-14 23:51:02 FALSE 3.649 51.039764 3.748471 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2098 A8404193D182FDDF AwrOdAA5MmgORCQ= 2022-05-14 22:50:17 FALSE 3.652 51.03986 3.748456 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2097 A8404193D182FDDF AwrOkAA5MpAORyQ= 2022-05-14 21:49:49 FALSE 3.655 51.039888 3.748496 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2096 A8404193D182FDDF AwrN3AA5MmoORyQ= 2022-05-14 20:49:32 FALSE 3.655 51.039708 3.748458 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2095 A8404193D182FDDF AwrPFAA5NC8OSCQ= 2022-05-14 19:48:06 FALSE 3.656 51.04002 3.748911 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2094 A8404193D182FDDF AwrOkAA5MpIOSSQ= 2022-05-14 18:47:32 FALSE 3.657 51.039888 3.748498 0 0 0 Disable digital-rusty-raven,50.974221725,3.86352063181
2093 A8404193D182FDDF AwrOcAA5Ml0OSiQ= 2022-05-14 17:46:51 FALSE 3.658 51.039856 3.748445 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2092 A8404193D182FDDF AwrOoAA5MeMOUCQ= 2022-05-14 16:45:03 FALSE 3.664 51.039904 3.748323 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2091 A8404193D182FDDF AwrOAAA5Md4OUCQ= 2022-05-14 15:44:25 FALSE 3.664 51.039744 3.748318 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2090 A8404193D182FDDF AwrOPAA5MpIOUyQ= 2022-05-14 14:44:06 FALSE 3.667 51.039804 3.748498 0 0 0 Disable curved-honey-crow,51.0004163493,3.7351765006
2089 A8404193D182FDDF AwrO0AA5MqMOVCQ= 2022-05-14 13:43:33 FALSE 3.668 51.039952 3.748515 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2088 A8404193D182FDDF AwrOSAA5MiIOVCQ= 2022-05-14 12:43:06 FALSE 3.668 51.039816 3.748386 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2087 A8404193D182FDDF AwrPJAA5MjYOVCQ= 2022-05-14 11:40:56 FALSE 3.668 51.040036 3.748406 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2086 A8404193D182FDDF AwrO0AA5MzoOWSQ= 2022-05-14 10:40:13 FALSE 3.673 51.039952 3.748666 0 0 0 Disable rhythmic-neon-parakeet,51.0566130583,3.68240448149
2085 A8404193D182FDDF AwrOaAA5MmwOWSQ= 2022-05-14 09:40:02 FALSE 3.673 51.039848 3.74846 0 0 0 Disable old-spruce-tiger,51.0609130463,3.72676027973
2084 A8404193D182FDDF AwrOqAA5MtgOXyQ= 2022-05-14 07:37:52 FALSE 3.679 51.039912 3.748568 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2083 A8404193D182FDDF AwrOaAA5Mo0OYSQ= 2022-05-14 06:37:36 FALSE 3.681 51.039848 3.748493 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2082 A8404193D182FDDF AwrOxAA5Ma4OZiQ= 2022-05-14 05:36:47 FALSE 3.686 51.03994 3.74827 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2081 A8404193D182FDDF AwrOgAA5MmAOaiQ= 2022-05-14 04:36:06 FALSE 3.69 51.039872 3.748448 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2080 A8404193D182FDDF AwrOlAA5Mp4ObiQ= 2022-05-14 03:35:21 FALSE 3.694 51.039892 3.74851 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2079 A8404193D182FDDF AwrOKAA5MooOciQ= 2022-05-14 02:34:35 FALSE 3.698 51.039784 3.74849 0 0 0 Disable rhythmic-neon-parakeet,51.0566130583,3.68240448149
2078 A8404193D182FDDF AwrOKAA5MmAOeyQ= 2022-05-14 01:33:59 FALSE 3.707 51.039784 3.748448 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2077 A8404193D182FDDF AwrOIAA5MscOeyQ= 2022-05-14 00:33:36 FALSE 3.707 51.039776 3.748551 0 0 0 Disable digital-rusty-raven,50.974221725,3.86352063181
2076 A8404193D182FDDF AwrPTAA5Mg0OfyQ= 2022-05-13 23:28:55 FALSE 3.711 51.040076 3.748365 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2075 A8404193D182FDDF AwrOaAA5MlgOhiQ= 2022-05-13 22:28:04 FALSE 3.718 51.039848 3.74844 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2074 A8404193D182FDDF AwrOuAA5MacOiCQ= 2022-05-13 21:27:19 FALSE 3.72 51.039928 3.748263 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2073 A8404193D182FDDF AwrOaAA5MmcOiCQ= 2022-05-13 20:26:25 FALSE 3.72 51.039848 3.748455 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2072 A8404193D182FDDF AwrN1AA5MsIOkCQ= 2022-05-13 19:25:26 FALSE 3.728 51.0397 3.748546 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2071 A8404193D182FDDF AwrONAA5MWkOkCQ= 2022-05-13 18:24:36 FALSE 3.728 51.039796 3.748201 0 0 0 Disable huge-ginger-gecko,51.0311411454,3.74848366
2070 A8404193D182FDDF AwrO2AA5L8oOlCQ= 2022-05-13 17:23:45 FALSE 3.732 51.03996 3.747786 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
2069 A8404193D182FDDF AwrO7AA5MeYOmCQ= 2022-05-13 16:23:17 FALSE 3.736 51.03998 3.748326 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2068 A8404193D182FDDF AwrOSAA5MkkOlCQ= 2022-05-13 15:23:04 FALSE 3.732 51.039816 3.748425 0 0 0 Disable spicy-tan-gazelle,51.1385813201,3.73254039033
2067 A8404193D182FDDF AwrOMAA5MlYOnCQ= 2022-05-13 14:22:06 FALSE 3.74 51.039792 3.748438 0 0 0 Disable ambitious-rainbow-penguin,51.0170311056,3.62854989219
2066 A8404193D182FDDF AwrOwAA5Me8OmiQ= 2022-05-13 13:21:36 FALSE 3.738 51.039936 3.748335 0 0 0 Disable old-spruce-tiger,51.0609130463,3.72676027973
2065 A8404193D182FDDF AwrOvAA5MpQOnSQ= 2022-05-13 12:21:02 FALSE 3.741 51.039932 3.7485 0 0 0 Disable tall-neon-hare,51.0418039891,3.74954279508
2064 A8404193D182FDDF AwrP1AA5MNoOpCQ= 2022-05-13 11:16:14 FALSE 3.748 51.040212 3.748058 0 0 0 Disable atomic-brown-horse,51.0491915084,3.74233391714
2063 A8404193D182FDDF AwrODAA5Ml0OpyQ= 2022-05-13 10:15:59 FALSE 3.751 51.039756 3.748445 0 0 0 Disable low-neon-tortoise,51.0398711782,3.74851749156
2062 A8404193D182FDDF AwrOGAA5Ml0OqCQ= 2022-05-13 09:14:19 FALSE 3.752 51.039768 3.748445 0 0 0 Disable bald-hazelnut-platypus,51.0352991121,3.74233170076
